About Product
- SMART TV FEATURES
- ANDROID AOSP
- APPS: NETFLIX, PRIME VIDEO, HOTSTAR, YOUTUBE AND MANY MORE APPS
- HD (1366×768) RESOLUTION
- A+ GRADE PANEL | 178˚ VIEWING ANGLE
- REFRESH RATE: 60 HERTZ
- BUILT-IN WIFI
- AMSTRA SOUND
- 2 HDMI PORTS | 2 USB PORTS
Technical Description
| MODEL | AM32SFTA6A | 
| Type | Smart-AOSP | 
| Screen Size Inch( cms) | 80 | 
| OS Platform | Android 9.0 (AOSP) | 
| HD/FHD/UHD | HD | 
| Resolution | 1366X768 | 
| Viewing Angle | 176°(H) X 176°(V) | 
| Native Contrast ratio | 3000:1 | 
| Aspect ratio | 16:9 | 
| Brightness (cd/m2) | 250 | 
| Audio Power Output Watt | 20W | 
| Features | |
| Panel | A+ Grade | 
| Smart TV | Yes | 
| Cast (Screen Mirroring) | Yes | 
| WiFi built in | Yes | 
| OTA update | Yes | 
| Memory flash | 1GB/8GB | 
| Google Assistant Built-in | No | 
| Dolby Digital | No | 
| Voice Remote Control | No | 
| Google Play Store | No | 
| App Store | Yes | 
| APPS | Netflix, Hotstar, Zee5, SonyLIV, Voot, Jio Cinema, Erosnow, Hungama, Alt Balaji, Shemaroo, YuppTV | 
Extra Information
| HDMI IN | 2 | 
| ARC | HDMI-2 | 
| USB Port | 2 | 
| RF IN | 1 | 
| AV IN 1 | 2 | 
| Bluetooth | No | 
| Box Speaker | Yes | 
| Headphone | 1 | 
| LAN | 1 | 
| Remote Controller | Yes | 
| Battery AAA (for Remote Control) | Yes | 
| User Manual | Yes | 
| Wall Mount | Yes | 
| NET WEIGHT WITH PEDESTAL (Kg) | 3.9 | 
| WEIGHT WITH PACKING BOX (Kg) | 5.7 | 
| NET DIMENSIONS WITH PEDESTAL (MM) | 722 x 175 x 468 | 
| NET DIMENSIONS W/O PEDESTAL (MM ) | 722 X 86 X 425 | 
| GROSS DIMENSIONS (PACKING BOX) (MM) | 803 x 144 x 514 | 
| OPERATING VOLTAGE | 110-230VAC 50/60Hz | 
| POWER CONSUMPTION | 60W | 
| STD BY POWER CONSUMPTION | ≤0.5W | 
| Country of Origin | India | 
| Manufacturer | Amstrad India Private Limited | 
Refund / Returns
This product is not eligible for Return/Refund, Subject to Product Damage

